Scorecard

Score Card

  Mens Ladies
Hole Blue Yards White Yards Yellow Yards Par SI Red Yards Par SI
1 408 408 383 4 5 325 4 9
2 183 168 153 3 13 138 3 17
3 375 375 370 4 9 335 4 3
4 475 458 441 4 3 348 4 5
5 285 281 271 4 17 188 3 11
6 466 466 457 4 1 441 5 7
7 377 352 343 4 7 292 4 13
8 307 294 286 4 15 232 4 15
9 388 373 363 4 11 355 4 1
Out 3262 3175 3067 35   2654 35  
10 488 473 471 5 10 434 5 10
11 439 429 413 4 2 364 4 2
12 174 170 166 3 18 142 3 18
13 384 384 365 4 4 361 4 4
14 355 355 339 4 8 294 4 12
15 500 500 493 5 16 462 5 8
16 179 167 142 3 14 157 3 14
17 502 487 477 5 6 427 5 6
18 161 152 141 3 12 130 3 16
In 3182 3117 3007 36   2771 36  
Out 3247 3175 3067 35   2654 35  
Total 6444 6292 6074 71   5425 71  

 

Course & Slope Ratings

Blue Course - Course Rating 71.8, Slope Rating 132 (Front 9: 36.1/127, Back 9: 35.7/136)

White Course - Course Rating 71.3, Slope Rating 128 (Front 9: 35.8/124, Back 9: 35.5/132)

Yellow Course - Course Rating 70.1, Slope Rating 126 (Front 9: 35.3/121, Back 9: 34.8/130)

Red Course - Course Rating 72.6, Slope Rating 128 (Front 9: 36.2/120, Back 9: 36.4/135)

Please click here for our conversion chart

 
Switch to Desktop ViewSwitch to Mobile View